EuroHot Albuns (Semana 21)

quinta-feira, 22 de outubro de 2009

01| 229.487 | Stronda Boy - I Am... Fierce Man [229.487]
02| 194.966 | Brent Corrigan - My Story [194.966]
03| 171.485 | Natasha Stone - Play [532.086]
04| 171.160 | Undefined - The Movie Soundtrack [774.111]
05| 165.750 | B/J Armstrong - We're Not Gonna Take It [328.250]
06| 150.125 | Kapree - Stripped [816.569]
07| 144.818 | Tweet - Sugar & Spice [284.818]
08| 138.084 | Kaffelnny - Hard Dance [1.217.556]
09| 134.835 | Ashley Spears - Star Doll [403.184]
10| 127.666 | Takki - Memories Of An Imperfect Angel [251.614]

11| 127.123 | Becky Harper - Starstruck [1.349.549]
12| 114.825 | Mandy Carlyle - Soft [437.444]
13| 108.559 | D-Neo - The Restart [743.320]
14| 92.888 | Mister Nasty - Fixation For The Pleasure [1.502.959]
15| 91.218 | Lauren Reed - Undefined [749.895]
16| 88.364 | Shakira - Laundry Service [173.330]
17| 83.218 | Anneliese Jones - Revolution [1.125.130]
18| 76.294 | Kristinia DeBarge - Exposed [149.654]
19| 73.904 | Brent Corrigan - Top Secret [73.904]
20| 70.226 | Sony Timberlake - Outrageous Beat [1.892.966]
21| 67.422 | Avie - The Day We Fell Apart (Deluxe) [1.101.029]
22| 66.277 | Vicky Lynch - Simple Songs [144.251]
23| 59.670 | Miss Beyoncé - Spell [129.870]
24| 56.801 | Sacha Bailon - Rebirth [1.030.921]
25| 55.140 | Sakura Wents - Energetic [1.078.733]
26| 52.599 | Mellanie Tate - Forever [1.498.725]
27| 46.440 | Takki - Strong Enough Deluxe Edition: Confessions On A Dancefloor [1.552.022]
28| 43.374 | Mia Townsend - Most Wanted [1.086.878]
29| 37.442 | SexyLady - Dirty Pop [1.078.067]
30| 24.023 | Ryan Timberlake - Park (Deluxe) [1.584.426]

Drop It On Me

quarta-feira, 21 de outubro de 2009



Drop It On Me é o primeiro single lançado na Europa pelo cantor Mister Nasty em parceiria com os cantores Sony Timberlake e Sacha Bailon.
A música chegou ao topo das paradas com uma batida que mistura Reggaeton e pop latino. A letra fala sobre uma grande festa e é isso que vemos no clipe. Em alguns momentos a festa se transforma até em uma grande orgia.
O Video também foi indicado como um dos melhores do ano no EMA 09.
☻☻☻☻☺

EuroHot 50 (Semana 23)

terça-feira, 20 de outubro de 2009


01|04|05| 184.635 | Stiletto Sex - Hilary Duff feat. Matt Pokora (Peak 01)
02|03|05| 177.249 | The Fear - Hayley Wildman (Peak 02)
03|01|06| 168.386 | This Hot - Sacha Bailon (Peak 01)
04|09|06| 159.967 | Pocketfull Of Sunshine - Mellanie Tate (Peak 04)
05|06|06| 151.968 | Toxic - Ashley Spears (Peak 05)
06|02|07| 142.850 | Freakshow - Sexy Lady (Peak 01)
07|10|07| 134.279 | Delicious - Anneliese Jones (Peak 07)
08|07|07| 126.222 | Sabotage - Joker (Peak 04)
09|13|06| 119.911 | That Ain't Cool - Mai Shiranui featuring Kapree (Peak 09)
10|12|05| 115.115 | Piece Of Me - Samantha Fears (Peak 10)

11|21|04| 112.812 | I Gotta Feeling - Stronda Boy (Peak 11)
12|16|05| 108.300 | Falling Down - Lauren Reed (Peak 12)
13|05|06| 102.885 | Hollywood - Kaffelnny (Peak 02)
14|18|03| 100.827 | The Bitch Is Back - Melissa Cow (Peak 14)
15|08|08| 93.769 | If I Was A Man - Becky Harper (Peak 08)
16|19|06| 89.080 | Work - Tweed (Peak 16)
17|23|05| 85.517 | Avalanche - Paul Stanton (Peak 17)
18|25|04| 82.952 | Underworld - Mia Townsend feat. Mister Nasty (Peak 18)
19|11|08| 77.145 | Impacto - Mister Nasty feat. Deva Hilton (Peak 07)
20|22|06| 73.288 | Rock and Roll All Nite - B/J Armstrong (Peak 20)

21|14|07| 70.356 | I'm Back - D-NEO (Peak 10)
22|29|03| 68.949 | Fashion - Natasha Stone (Peak 22)
23|15|06| 65.502 | Hold It, Don't Drop It - Sacha Bailon (Peak 15)
24|28|04| 63.537 | Tal Vez - Mister Nasty (Peak 24)
25|26|04| 61.630 | I Wanna Be With You - Mandy Carlye (Peak 25)
26|17|10| 56.084 | Hiro - Takki (Peak 01)
27|30|04| 54.401 | Fighter - Kapree (Peak 27)
28|32|04| 52.769 | Celebration - Sharon Den Adel (Peak 28)
29|20|08| 49.075 | Sony Timberlake feat. Cheryl von Teschen & Hilary Duff - Wait A Second (Peak 01)
30|34|04| 47.603 | Beautiful - Kapree (Peak 30)

31|38|03| 46.651 | Evacuate The Dancefloor - Sakura Wents feat. Matt Pokora (Peak 31)
32|36|02| 46.184 | Transformation - Cheryl von Teschen (Peak 32)
33|37|03| 45.261 | She Wolf/Loba - Shakira (Peak 33)
34|35|04| 43.903 | Alone - Avie Lavigne (Peak 34)
35|40|03| 43.025 | Falling Slowly - Paul Stanton & Lauren Reed (Peak 35)
36|41|03| 42.164 | Rush - The Double Trouble (Peak 36)
37|39|03| 41.321 | Poison - Stronda Boy (Peak 37)
38|43|03| 40.495 | Girls - Matt Pokora feat. Tweed (Peak 38)
39|48|02| 40.090 | Getting Over You - Emily Denters (Peak 39)
40|44|03| 39.288 | Future Love - Kristinia DeBarge (Peak 40)

41|24|12| 34.966 | Toy Soldier - Sony Timberlake (Peak 01)
42|46|02| 34.616 | Intimidated - Britney Famous (Peak 42)
43|47|02| 34.270 | Into Ya - Andrew Barton (Peak 43)
44|49|02| 33.928 | Estoy Aqui - Shakira (Peak 44)
45|00|01| 33.588 | Ring My Bell - Kaffelnny (Peak 45)
46|27|11| 30.229 | Blush, Blush (Ai Wilson Vai) - Melissa Cow (Peak 05)
47|00|01| 29.927 | Don't Stop Believin - Glee Cast (Peak 47)
48|00|01| 29.628 | Dangerously In Love - Takki (Peak 48)
49|33|06| 28.146 | Overprotected - Mellanie Tate (Peak 25)
50|31|10| 25.613 | Wicked Boy - Anneliese Jones (Peak 15)

Bubbling Under
1 More - Marie Louise
2 Crank It Up - D-Neo
3 Breath On Me - Miss Beyoncé
4 Sweet Dreams, Beautiful Nightmare - Becky Harper
5 Oblie Moi - Tweet
6 My Favorite Game - Marissa Reed
7 Boys Don't Cry - B/J Amstrong
8 Up - Vicky Lynch
9 Masquerade - Avie
10 Mono - Marie Louise