EuroHot 50 (Semana 21)

segunda-feira, 5 de outubro de 2009

01|03|05| 172.796 | Freakshow - Sexy Lady (Peak 01)

02|02|04| 167.612 | Hollywood - Kaffelnny (Peak 02)
03|06|04| 162.583 | This Hot - Sacha Bailon (Peak 03)
04|05|05| 156.079 | Sabotage - Joker (Peak 04)
05|10|03| 152.957 | The Fear - Hayley Wildman (Peak 05)
06|08|04| 148.368 | Toxic - Ashley Spears (Peak 06)
07|16|03| 145.400 | Stiletto Sex - Hilary Duff (Peak 07)
08|01|08| 135.222 | Hiro - Takki (Peak 01)
09|12|06| 128.460 | If I Was A Man - Becky Harper (Peak 09)
10|18|05| 123.321 | I'm Back - D-NEO (Peak 10)

11|04|10| 110.988 | Toy Soldier - Sony Timberlake (Peak 01)
12|20|04| 107.658 | Pocketfull Of Sunshine - Mellanie Tate (Peak 12)
13|07|06| 102.275 | Impacto - Mister Nasty feat. Deva Hilton (Peak 07)
14|14|03| 100.229 | Piece Of Me - Samantha Fears (Peak 14)
15|13|04| 97.222 | That Ain't Cool - Mai Shiranui featuring Kapree (Peak 13)
16|24|05| 93.333 | Delicious - Anneliese Jones (Peak 16)
17|09|06| 88.666 | Sony Timberlake feat. Cheryl von Teschen & Hilary Duff - Wait A Second (Peak 01)
18|21|04| 86.006 | Hold It, Don't Drop It - Sacha Bailon (Peak 18)
19|11|09| 79.125 | Blush, Blush (Ai Wilson Vai) - Melissa Cow (Peak 05)
20|22|03| 76.751 | Falling Down - Lauren Reed (Peak 20)
21|29|02| 75.983 | The Bitch Is Back - Melissa Cow (Peak 21)
22|23|04| 73.703 | Work - Tweed (Peak 22)
23|27|04| 71.491 | Rock and Roll All Nite - B/J Armstrong (Peak 23)
24|15|08| 66.486 | Wicked Boy - Anneliese Jones (Peak 15)
25|25|04| 64.491 | Overprotected - Mellanie Tate (Peak 25)
26|26|02| 63.846 | I Gotta Feeling - Stronda Boy (Peak 26)
27|28|03| 62.569 | Avalanche - Paul Stanton (Peak 27)
28|45|02| 61.943 | Underworld - Mia Townsend (Peak 28)
29|41|02| 61.323 | I Wanna Be With You - Mandy Carlye (Peak 29)
30|33|06| 58.256 | Sugar - Z Efron (Peak 19)

31|37|02| 57.673 | Tal Vez - Mister Nasty (Peak 31)
32|36|02| 57.096 | Fighter - Kapree (Peak 32)
33|17|07| 53.670 | Right Round - Ryan Timberlake feat. Jessica Simpson (Peak 04)
34|00|01| 53.133 | Fashion - Natasha Stone (Peak 34)
35|39|02| 52.601 | Celebration - Sharon Den Adel (Peak 35)
36|19|06| 49.970 | Work - Natasha Stone (Peak 06)
37|47|02| 49.470 | Beautiful - Kapree (Peak 37)
38|43|02| 48.975 | Alone - Avie Lavigne (Peak 38)
39|48|02| 48.485 | Poison - Stronda Boy (Peak 39)
40|00|01| 48.000 | Falling Slowly - Paul Stanton & Lauren Reed (Peak 40)
41|30|07| 44.640 | Tan Fácil - Marie Louise (Peak 30)
42|42|10| 40.176 | Big Spender - Sacha Bailon (Peak 21)
43|00|01| 39.774 | She Wolf/Loba - Shakira (Peak 43)
44|35|07| 37.387 | Love Me Or Hate Me - Mia Townsend (Peak 01)
45|00|01| 37.013 | Rush - The Double Trouble (Peak 45)
46|32|06| 35.162 | Señorita - Christopher Uckermann (Peak 23)
47|38|08| 32.700 | Eien - Sakura Wents (Peak 10)
48|00|01| 32.373 | Girls - Matt Pokora feat. Tweed (Peak 48)
49|00|01| 32.049 | Future Love - Kristinia DeBarge (Peak 49)
50|00|01| 31.729 | Evacuate The Dancefloor - Sakura Wents feat. Matt Pokora (Peak 50)

Bubbling Under
1 Transformation - Cheryl von Teschen
2 Boom Boom Pow - Ryan Timberlake feat. Deva Hilton
3 Intimidated - Britney Famous
4 Estoy Aqui - Shakira
5 All The Way Up - Priscila Aragon
6 Getting Over You - Emily Denters
7 Into Ya - Andrew Barton
8 Ring My Bell - Kaffelnny
9 Lucky - Matt Skylight feat. Becky Harper
10 So Excited - Brent Corrigan featuring Hayley Wildman

0 comentários: