01|03|05| 170.712 | This Hot - Sacha Bailon (Peak 01)
02|01|06| 162.176 | Freakshow - Sexy Lady (Peak 01)
03|05|04| 157.311 | The Fear - Hayley Wildman (Peak 03)
04|07|04| 152.591 | Stiletto Sex - Hilary Duff (Peak 04)
05|02|05| 146.488 | Hollywood - Kaffelnny (Peak 02)
06|06|05| 139.163 | Toxic - Ashley Spears (Peak 06)
07|04|06| 132.205 | Sabotage - Joker (Peak 04)
08|09|07| 122.951 | If I Was A Man - Becky Harper (Peak 08)
09|12|05| 118.033 | Pocketfull Of Sunshine - Mellanie Tate (Peak 09)
10|16|06| 112.131 | Delicious - Anneliese Jones (Peak 10)
11|13|07| 105.403 | Impacto - Mister Nasty feat. Deva Hilton (Peak 07)
12|14|04| 102.241 | Piece Of Me - Samantha Fears (Peak 12)
13|15|05| 98.151 | That Ain't Cool - Mai Shiranui featuring Kapree (Peak 13)
14|10|06| 93.244 | I'm Back - D-NEO (Peak 10)
15|18|05| 89.514 | Hold It, Don't Drop It - Sacha Bailon (Peak 15)
16|20|04| 86.829 | Falling Down - Lauren Reed (Peak 16)
17|08|09| 79.014 | Hiro - Takki (Peak 01)
18|21|02| 77.434 | The Bitch Is Back - Melissa Cow (Peak 18)
19|22|05| 74.336 | Work - Tweed (Peak 19)
20|17|07| 69.133 | Sony Timberlake feat. Cheryl von Teschen & Hilary Duff - Wait A Second (Peak 01)
21|26|03| 67.750 | I Gotta Feeling - Stronda Boy (Peak 21)
22|23|05| 65.040 | Rock and Roll All Nite - B/J Armstrong (Peak 22)
23|27|04| 63.089 | Avalanche - Paul Stanton (Peak 23)
24|11|11| 56.780 | Toy Soldier - Sony Timberlake (Peak 01)
25|28|03| 55.644 | Underworld - Mia Townsend (Peak 25)
26|29|03| 54.531 | I Wanna Be With You - Mandy Carlye (Peak 26)
27|19|10| 49.078 | Blush, Blush (Ai Wilson Vai) - Melissa Cow (Peak 05)
28|31|03| 48.096 | Tal Vez - Mister Nasty (Peak 28)
29|34|02| 47.615 | Fashion - Natasha Stone (Peak 29)
30|32|03| 46.663 | Fighter - Kapree (Peak 30)
31|24|09| 42.463 | Wicked Boy - Anneliese Jones (Peak 15)
32|35|03| 41.614 | Celebration - Sharon Den Adel (Peak 32)
33|25|05| 39.949 | Overprotected - Mellanie Tate (Peak 25)
34|37|03| 39.150 | Beautiful - Kapree (Peak 34)
35|38|03| 38.367 | Alone - Avie Lavigne (Peak 35)
36|00|01| 37.983 | Transformation - Cheryl von Teschen (Peak 36)
37|43|02| 37.604 | She Wolf/Loba - Shakira (Peak 37)
38|50|02| 37.228 | Evacuate The Dancefloor - Sakura Wents feat. Matt Pokora (Peak 38)
39|39|02| 36.855 | Poison - Stronda Boy (Peak 39)
40|40|02| 36.487 | Falling Slowly - Paul Stanton & Lauren Reed (Peak 40)
41|45|02| 36.122 | Rush - The Double Trouble (Peak 41)
42|30|07| 33.593 | Sugar - Z Efron (Peak 19)
43|48|02| 33.257 | Girls - Matt Pokora feat. Tweed (Peak 43)
44|49|02| 32.925 | Future Love - Kristinia DeBarge (Peak 49)
45|33|08| 30.291 | Right Round - Ryan Timberlake feat. Jessica Simpson (Peak 04)
46|00|01| 29.988 | Intimidated - Britney Famous (Peak 46)
47|00|01| 29.688 | Into Ya - Andrew Barton (Peak 47)
48|00|01| 29.391 | Getting Over You - Emily Denters (Peak 48)
49|00|01| 29.097 | Estoy Aqui - Shakira (Peak 49)
50|36|07| 27.351 | Work - Natasha Stone (Peak 06)
Bubbling Under
1 Boom Boom Pow - Ryan Timberlake feat. Deva Hilton
2 Ring My Bell - Kaffelnny
3 So Excited - Brent Corrigan featuring Hayley Wildman
4 More - Marie Louise
5 Crank It Up - D-Neo
6 Dangerously In Love - Takki
7 Don't Stop Believin - Glee Cast
8 Breath On Me - Miss Beyoncé
9 Sweet Dreams, Beautiful Nightmare - Becky Harper
10 Oblie Moi - Tweet
11My Favorite Game - Marissa Reed
12 Boys Don't Cry - B/J Amstrong
13 Up - Vicky Lynch
02|01|06| 162.176 | Freakshow - Sexy Lady (Peak 01)
03|05|04| 157.311 | The Fear - Hayley Wildman (Peak 03)
04|07|04| 152.591 | Stiletto Sex - Hilary Duff (Peak 04)
05|02|05| 146.488 | Hollywood - Kaffelnny (Peak 02)
06|06|05| 139.163 | Toxic - Ashley Spears (Peak 06)
07|04|06| 132.205 | Sabotage - Joker (Peak 04)
08|09|07| 122.951 | If I Was A Man - Becky Harper (Peak 08)
09|12|05| 118.033 | Pocketfull Of Sunshine - Mellanie Tate (Peak 09)
10|16|06| 112.131 | Delicious - Anneliese Jones (Peak 10)
11|13|07| 105.403 | Impacto - Mister Nasty feat. Deva Hilton (Peak 07)
12|14|04| 102.241 | Piece Of Me - Samantha Fears (Peak 12)
13|15|05| 98.151 | That Ain't Cool - Mai Shiranui featuring Kapree (Peak 13)
14|10|06| 93.244 | I'm Back - D-NEO (Peak 10)
15|18|05| 89.514 | Hold It, Don't Drop It - Sacha Bailon (Peak 15)
16|20|04| 86.829 | Falling Down - Lauren Reed (Peak 16)
17|08|09| 79.014 | Hiro - Takki (Peak 01)
18|21|02| 77.434 | The Bitch Is Back - Melissa Cow (Peak 18)
19|22|05| 74.336 | Work - Tweed (Peak 19)
20|17|07| 69.133 | Sony Timberlake feat. Cheryl von Teschen & Hilary Duff - Wait A Second (Peak 01)
21|26|03| 67.750 | I Gotta Feeling - Stronda Boy (Peak 21)
22|23|05| 65.040 | Rock and Roll All Nite - B/J Armstrong (Peak 22)
23|27|04| 63.089 | Avalanche - Paul Stanton (Peak 23)
24|11|11| 56.780 | Toy Soldier - Sony Timberlake (Peak 01)
25|28|03| 55.644 | Underworld - Mia Townsend (Peak 25)
26|29|03| 54.531 | I Wanna Be With You - Mandy Carlye (Peak 26)
27|19|10| 49.078 | Blush, Blush (Ai Wilson Vai) - Melissa Cow (Peak 05)
28|31|03| 48.096 | Tal Vez - Mister Nasty (Peak 28)
29|34|02| 47.615 | Fashion - Natasha Stone (Peak 29)
30|32|03| 46.663 | Fighter - Kapree (Peak 30)
31|24|09| 42.463 | Wicked Boy - Anneliese Jones (Peak 15)
32|35|03| 41.614 | Celebration - Sharon Den Adel (Peak 32)
33|25|05| 39.949 | Overprotected - Mellanie Tate (Peak 25)
34|37|03| 39.150 | Beautiful - Kapree (Peak 34)
35|38|03| 38.367 | Alone - Avie Lavigne (Peak 35)
36|00|01| 37.983 | Transformation - Cheryl von Teschen (Peak 36)
37|43|02| 37.604 | She Wolf/Loba - Shakira (Peak 37)
38|50|02| 37.228 | Evacuate The Dancefloor - Sakura Wents feat. Matt Pokora (Peak 38)
39|39|02| 36.855 | Poison - Stronda Boy (Peak 39)
40|40|02| 36.487 | Falling Slowly - Paul Stanton & Lauren Reed (Peak 40)
41|45|02| 36.122 | Rush - The Double Trouble (Peak 41)
42|30|07| 33.593 | Sugar - Z Efron (Peak 19)
43|48|02| 33.257 | Girls - Matt Pokora feat. Tweed (Peak 43)
44|49|02| 32.925 | Future Love - Kristinia DeBarge (Peak 49)
45|33|08| 30.291 | Right Round - Ryan Timberlake feat. Jessica Simpson (Peak 04)
46|00|01| 29.988 | Intimidated - Britney Famous (Peak 46)
47|00|01| 29.688 | Into Ya - Andrew Barton (Peak 47)
48|00|01| 29.391 | Getting Over You - Emily Denters (Peak 48)
49|00|01| 29.097 | Estoy Aqui - Shakira (Peak 49)
50|36|07| 27.351 | Work - Natasha Stone (Peak 06)
Bubbling Under
1 Boom Boom Pow - Ryan Timberlake feat. Deva Hilton
2 Ring My Bell - Kaffelnny
3 So Excited - Brent Corrigan featuring Hayley Wildman
4 More - Marie Louise
5 Crank It Up - D-Neo
6 Dangerously In Love - Takki
7 Don't Stop Believin - Glee Cast
8 Breath On Me - Miss Beyoncé
9 Sweet Dreams, Beautiful Nightmare - Becky Harper
10 Oblie Moi - Tweet
11My Favorite Game - Marissa Reed
12 Boys Don't Cry - B/J Amstrong
13 Up - Vicky Lynch
0 comentários:
Postar um comentário