EuroHot 50 (Semana 21)

segunda-feira, 5 de outubro de 2009

01|03|05| 172.796 | Freakshow - Sexy Lady (Peak 01)

02|02|04| 167.612 | Hollywood - Kaffelnny (Peak 02)
03|06|04| 162.583 | This Hot - Sacha Bailon (Peak 03)
04|05|05| 156.079 | Sabotage - Joker (Peak 04)
05|10|03| 152.957 | The Fear - Hayley Wildman (Peak 05)
06|08|04| 148.368 | Toxic - Ashley Spears (Peak 06)
07|16|03| 145.400 | Stiletto Sex - Hilary Duff (Peak 07)
08|01|08| 135.222 | Hiro - Takki (Peak 01)
09|12|06| 128.460 | If I Was A Man - Becky Harper (Peak 09)
10|18|05| 123.321 | I'm Back - D-NEO (Peak 10)

11|04|10| 110.988 | Toy Soldier - Sony Timberlake (Peak 01)
12|20|04| 107.658 | Pocketfull Of Sunshine - Mellanie Tate (Peak 12)
13|07|06| 102.275 | Impacto - Mister Nasty feat. Deva Hilton (Peak 07)
14|14|03| 100.229 | Piece Of Me - Samantha Fears (Peak 14)
15|13|04| 97.222 | That Ain't Cool - Mai Shiranui featuring Kapree (Peak 13)
16|24|05| 93.333 | Delicious - Anneliese Jones (Peak 16)
17|09|06| 88.666 | Sony Timberlake feat. Cheryl von Teschen & Hilary Duff - Wait A Second (Peak 01)
18|21|04| 86.006 | Hold It, Don't Drop It - Sacha Bailon (Peak 18)
19|11|09| 79.125 | Blush, Blush (Ai Wilson Vai) - Melissa Cow (Peak 05)
20|22|03| 76.751 | Falling Down - Lauren Reed (Peak 20)
21|29|02| 75.983 | The Bitch Is Back - Melissa Cow (Peak 21)
22|23|04| 73.703 | Work - Tweed (Peak 22)
23|27|04| 71.491 | Rock and Roll All Nite - B/J Armstrong (Peak 23)
24|15|08| 66.486 | Wicked Boy - Anneliese Jones (Peak 15)
25|25|04| 64.491 | Overprotected - Mellanie Tate (Peak 25)
26|26|02| 63.846 | I Gotta Feeling - Stronda Boy (Peak 26)
27|28|03| 62.569 | Avalanche - Paul Stanton (Peak 27)
28|45|02| 61.943 | Underworld - Mia Townsend (Peak 28)
29|41|02| 61.323 | I Wanna Be With You - Mandy Carlye (Peak 29)
30|33|06| 58.256 | Sugar - Z Efron (Peak 19)

31|37|02| 57.673 | Tal Vez - Mister Nasty (Peak 31)
32|36|02| 57.096 | Fighter - Kapree (Peak 32)
33|17|07| 53.670 | Right Round - Ryan Timberlake feat. Jessica Simpson (Peak 04)
34|00|01| 53.133 | Fashion - Natasha Stone (Peak 34)
35|39|02| 52.601 | Celebration - Sharon Den Adel (Peak 35)
36|19|06| 49.970 | Work - Natasha Stone (Peak 06)
37|47|02| 49.470 | Beautiful - Kapree (Peak 37)
38|43|02| 48.975 | Alone - Avie Lavigne (Peak 38)
39|48|02| 48.485 | Poison - Stronda Boy (Peak 39)
40|00|01| 48.000 | Falling Slowly - Paul Stanton & Lauren Reed (Peak 40)
41|30|07| 44.640 | Tan Fácil - Marie Louise (Peak 30)
42|42|10| 40.176 | Big Spender - Sacha Bailon (Peak 21)
43|00|01| 39.774 | She Wolf/Loba - Shakira (Peak 43)
44|35|07| 37.387 | Love Me Or Hate Me - Mia Townsend (Peak 01)
45|00|01| 37.013 | Rush - The Double Trouble (Peak 45)
46|32|06| 35.162 | Señorita - Christopher Uckermann (Peak 23)
47|38|08| 32.700 | Eien - Sakura Wents (Peak 10)
48|00|01| 32.373 | Girls - Matt Pokora feat. Tweed (Peak 48)
49|00|01| 32.049 | Future Love - Kristinia DeBarge (Peak 49)
50|00|01| 31.729 | Evacuate The Dancefloor - Sakura Wents feat. Matt Pokora (Peak 50)

Bubbling Under
1 Transformation - Cheryl von Teschen
2 Boom Boom Pow - Ryan Timberlake feat. Deva Hilton
3 Intimidated - Britney Famous
4 Estoy Aqui - Shakira
5 All The Way Up - Priscila Aragon
6 Getting Over You - Emily Denters
7 Into Ya - Andrew Barton
8 Ring My Bell - Kaffelnny
9 Lucky - Matt Skylight feat. Becky Harper
10 So Excited - Brent Corrigan featuring Hayley Wildman

EuroHot Albuns (Semana 18)

sábado, 3 de outubro de 2009

01| 350.760 | Kapree - Stripped [350.760]
02| 298,469 | Undefined - The Movie Soundtrack [298,469]
03| 209.079 | Becky Harper - Starstruck [928.253]
04| 165.368 | Lauren Reed - Undefined [486.630]
05| 156.372 | Sony Timberlake - Outrageous Beat [1.614.861]
06| 145.869 | Anneliese Jones - Revolution [768.647]
07| 127.046 | D-Neo - The Restart [371.320]
08| 102.230 | Mister Nasty - Fixation For The Pleasure [1.202.536]
09| 098.552 | Mandy Carlyle - Soft [98.552]
10| 097.814 | Kaffelnny - Hard Dance [891.613]

11| 068.222 | Stronda Boy - Stronda Style [861.368]
12| 066.922 | Takki - Strong Enough Deluxe Edition: Confessions On A Dancefloor [1.386.710]
13| 065.996 | Sacha Bailon - Rebirth [904.805]
14| 061.725 | Avie - The Day We Fell Apart (Deluxe) [902.041]
15| 058.274 | Mellanie Tate - Forever [1.323.554]
16| 054.771 | Sakura Wents - Energetic [974.360]
17| 043.250 | Mia Townsend - Most Wanted [963.610]
18| 042.013 | Aya Kamiki - Sunday Morning [789.538]
19| 035.581 | Fenty - Scared And Lonely [674.744]
20| 033.891 | Miss Beyoncé - Sweet [927.755]
21| 032.179 | Ryan Timberlake - Park (Deluxe) [1.509.587]
22| 031.952 | Joker - First [632.477]
23| 031.628 | Kaffelnny - Love & Understand [895.918]
24| 028.933 | Divatox - Magnetic Eletric [908.906]
25| 024.244 | SexyLady - Dirty Pop [968.257]
26| 022.680 | Matoombo - The World We Live In [895.199]
27| 017.392 | Avie - The Day We Fell Apart [1.410.921]
28| 013.695 | Sexy Mama - Super Villain [604.269]
29| 011.700 | Cheryl von Techen - Fame [897.179]
30| 010.601 | The Game Reloaded - Lucas Poison [707.569]

EuroHot 50 (Semana 20)

domingo, 27 de setembro de 2009

01|02|07| 174.785 | Hiro - Takki (Peak 01)
02|03|03| 171.289 | Hollywood - Kaffelnny (Peak 02)
03|06|04| 166.150 | Freakshow - Sexy Lady (Peak 03)


04|01|09| 152.858 | Toy Soldier - Sony Timberlake (Peak 01)
05|09|04| 148.272 | Sabotage - Joker (Peak 05)
06|10|03| 145.307 | This Hot - Sacha Bailon (Peak 06)
07|07|05| 139.494 | Impacto - Mister Nasty feat. Deva Hilton (Peak 07)
08|12|03| 136.704 | Toxic - Ashley Spears (Peak 08)
09|04|05| 129.869 | Sony Timberlake feat. Cheryl von Teschen & Hilary Duff - Wait A Second (Peak 01)
10|13|02| 128.570 | The Fear - Hayley Wildman (Peak 10)

11|05|08| 119.571 | Blush, Blush (Ai Wilson Vai) - Melissa Cow (Peak 05)
12|22|05| 114.788 | If I Was A Man - Becky Harper (Peak 12) Hot
13|16|03| 112.492 | That Ain't Cool - Mai Shiranui featuring Kapree (Peak 13)
14|17|02| 111.367 | Piece Of Me - Samantha Fears (Peak 14)
15|18|07| 104.685 | Wicked Boy - Anneliese Jones (Peak 15)
16|19|02| 103.638 | Stiletto Sex - Hilary Duff (Peak 16)
17|11|06| 98.456 | Right Round - Ryan Timberlake feat. Jessica Simpson (Peak 04)
18|20|04| 95.502 | I'm Back - D-NEO (Peak 18)
19|15|05| 91.682 | Work - Natasha Stone (Peak 06)
20|28|03| 89.849 | Pocketfull Of Sunshine - Mellanie Tate (Peak 20) Hot
21|25|03| 88.052 | Hold It, Don't Drop It - Sacha Bailon (Peak 21)
22|26|03| 86.291 | Falling Down - Lauren Reed (Peak 22)
23|27|03| 84.565 | Work - Tweed (Peak 23)
24|35|04| 82.028 | Delicious - Anneliese Jones (Peak 24) Hot
25|31|03| 80.387 | Overprotected - Mellanie Tate (Peak 25)
26|00|01| 79.583 | I Gotta Feeling - Stronda Boy (Peak 26)
27|29|03| 77.991 | Rock and Roll All Nite - B/J Armstrong (Peak 26)
28|39|02| 77.211 | Avalanche - Paul Stanton (Peak 28) Hot
29|00|01| 76.439 | Melissa Cow - The Bitch Is Back (Peak 29)
30|38|06| 72.617 | Tan Fácil - Marie Louise (Peak 30)

31|33|06| 68.986 | Fairyland - Namie Amuro (Peak 25)
32|40|05| 66.227 | Señorita - Christopher Uckermann (Peak 23)
33|24|05| 63.577 | Sugar - Z Efron (Peak 19)
34|00|01| 62.942 | Touched One Man - Lady Dollman (Peak 34)
35|14|06| 59.795 | Love Me Or Hate Me - Mia Townsend (Peak 01)
36|00|01| 59.197 | Fighter - Kapree (Peak 36)
37|00|01| 58.605 | Tal Vez - Mister Nasty (Peak 37)
38|32|07| 55.088 | Eien - Sakura Wents (Peak 10)
39|00|01| 54.537 | Celebration - Sharon Den Adel (Peak 39)
40|30|04| 052.901 | So Excited - Brent Corrigan featuring Hayley Wildman (Peak 30)
41|00|01| 52.371 | I Wanna Be With You - Mandy Carlye (Peak 41)
42|21|09| 048.182 | Big Spender - Sacha Bailon (Peak 21)
43|00|01| 47.700 | Alone - Avie Lavigne (Peak 43)
44|36|04| 46.269 | All The Way Up - Priscila Aragon (Peak 33)
45|00|01| 45.806 | Underworld - Mia Townsend (Peak 45)
46|41|07| 43.058 | Dangerous - Matt Pokora (Peak 23)
47|00|01| 42.627 | Beautiful - Kapree (Peak 47)
48|00|01| 42.201 | Poison - Stronda Boy (Peak 48)
49|43|06| 39.669 | Music - Kaffelnny (Peak 27)
50|46|06| 37.289 | Fall To Pieces - Avie (Peak 03)